World rankings
Official WPBSA list with ranking order and ranking value.
At a glance
Top 16 by nationality: ENG 8, CHN 4, AUS 1, SCT 1, WAL 1, NIR 1.
No. 1 Zhao Xintong leads No. 2 Wu Yize by £26,650.
| Rank | Player | Nationality | Ranking value |
|---|---|---|---|
| 1 | Zhao Xintong | CHN | £1,265,550 |
| 2 | Wu Yize | CHN | £1,238,900 |
| 3 | Neil Robertson | AUS | £1,087,000 |
| 4 | Mark Selby | ENG | £1,070,500 |
| 5 | Judd Trump | ENG | £1,069,050 |
| 6 | John Higgins | SCT | £905,000 |
| 7 | Shaun Murphy | ENG | £884,150 |
| 8 | Mark Williams | WAL | £755,200 |
| 9 | Kyren Wilson | ENG | £716,800 |
| 10 | Barry Hawkins | ENG | £661,050 |
| 11 | Chris Wakelin | ENG | £571,150 |
| 12 | Mark Allen | NIR | £530,650 |
| 13 | Ronnie O'Sullivan | ENG | £513,750 |
| 14 | Xiao Guodong | CHN | £503,900 |
| 15 | Ding Junhui | CHN | £479,850 |
| 16 | Ali Carter | ENG | £414,400 |
| 17 | Jack Lisowski | ENG | £363,500 |
| 18 | Jak Jones | WAL | £358,900 |
| 19 | Zhou Yuelong | CHN | £353,700 |
| 20 | Chang Bingyu | CHN | £350,200 |
| 21 | Stuart Bingham | ENG | £346,950 |
| 22 | Zhang Anda | CHN | £338,000 |
| 23 | Thepchaiya Un-Nooh | THA | £331,650 |
| 24 | Elliot Slessor | ENG | £321,400 |
| 25 | Si Jiahui | CHN | £292,500 |
| 26 | Gary Wilson | ENG | £286,550 |
| 27 | Yuan Sijun | CHN | £284,800 |
| 28 | Lei Peifan | CHN | £270,050 |
| 29 | Pang Junxu | CHN | £260,750 |
| 30 | Joe O'Connor | ENG | £250,850 |
| 31 | Noppon Saengkham | THA | £242,500 |
| 32 | Hossein Vafaei | IRN | £242,450 |
| 33 | Stephen Maguire | SCT | £235,700 |
| 34 | David Gilbert | ENG | £234,400 |
| 35 | Jackson Page | WAL | £198,500 |
| 36 | Tom Ford | ENG | £198,000 |
| 37 | Anthony McGill | SCT | £194,150 |
| 38 | Aaron Hill | IRL | £192,900 |
| 39 | Xu Si | CHN | £185,800 |
| 40 | Michael Holt | ENG | £176,100 |
| 41 | Jimmy Robertson | ENG | £174,200 |
| 42 | Zak Surety | ENG | £168,400 |
| 43 | Luca Brecel | BEL | £167,200 |
| 44 | Ryan Day | WAL | £165,150 |
| 45 | Stan Moody | ENG | £162,800 |
| 46 | He Guoqiang | CHN | £156,000 |
| 47 | Daniel Wells | WAL | £152,700 |
| 48 | Matthew Selt | ENG | £151,950 |
| 49 | Matthew Stevens | WAL | £137,500 |
| 50 | Ricky Walden | ENG | £135,850 |
| 51 | Fan Zhengyi | CHN | £134,100 |
| 52 | Ben Woollaston | ENG | £129,500 |
| 53 | Robbie Williams | ENG | £124,450 |
| 54 | Liu Hongyu | CHN | £120,200 |
| 55 | Martin O'Donnell | ENG | £111,400 |
| 56 | Oliver Lines | ENG | £106,900 |
| 57 | Ben Mertens | BEL | £105,450 |
| 58 | Long Zehuang | CHN | £103,450 |
| 59 | Scott Donaldson | SCT | £102,850 |
| 60 | Jamie Jones | WAL | £99,050 |
| 61 | David Lilley | ENG | £98,100 |
| 62 | Liam Highfield | ENG | £97,100 |
| 63 | Jiang Jun | CHN | £97,100 |
| 64 | Jordan Brown | NIR | £94,850 |
| 65 | Lyu Haotian | CHN | £94,750 |
| 66 | Sam Craigie | ENG | £91,200 |
| 67 | Ishpreet Singh Chadha | IND | £85,850 |
| 68 | Louis Heathcote | ENG | £81,700 |
| 69 | Liam Pullen | ENG | £76,550 |
| 70 | Iulian Boiko | UKR | £74,200 |
| 71 | Marco Fu | HKG | £73,850 |
| 72 | Dylan Emery | WAL | £71,550 |
| 73 | David Grace | ENG | £63,100 |
| 74 | Steven Hallworth | ENG | £60,800 |
| 75 | Gao Yang | CHN | £59,600 |
| 76 | Yao Pengcheng | CHN | £57,050 |
| 77 | Ian Burns | ENG | £49,700 |
| 78 | Liam Davies | WAL | £43,300 |
| 79 | Lan Yuhao | CHN | £41,800 |
| 80 | Michal Szubarczyk | POL | £38,450 |
| 81 | Ross Muir | SCT | £38,100 |
| 82 | Xu Yichen | CHN | £35,350 |
| 83 | Mateusz Baranowski | POL | £35,100 |
| 84 | Zhao Hanyang | CHN | £29,100 |
| 85 | Reanne Evans | ENG | £25,600 |
| 86 | Wang Xinbo | CHN | £23,900 |
| 87 | Liu Wenwei | CHN | £23,600 |
| 88 | Artemijs Žižins | LVA | £23,200 |
| 89 | Leone Crowley | IRL | £21,500 |
| 90 | Liam Graham | SCT | £20,500 |
| 91 | Jamie Clarke | WAL | £20,100 |
| 92 | Florian Nuessle | AUT | £18,100 |
| 93 | Thanawat Tirapongpaiboon | THA | £17,700 |
| 94 | Gong Chenzhi | CHN | £17,600 |
| 95 | Ka Wai Cheung | HKG | £16,600 |
| 96 | Chatchapong Nasa | THA | £16,100 |
| 97 | Ashley Carty | ENG | £15,400 |
| 98 | Oliver Brown | ENG | £15,000 |
| 99 | Luo Zetao | CHN | £13,600 |
| 100 | Connor Benzey | ENG | £13,000 |
| 101 | Antoni Kowalski | POL | £12,800 |
| 102 | Alexander Ursenbacher | CHE | £12,600 |
| 103 | Huang Jiahao | CHN | £12,300 |
| 104 | Oliver Sykes | ENG | £11,600 |
| 105 | Jimmy White | ENG | £11,600 |
| 106 | Mitchell Mann | ENG | £11,500 |
| 107 | Ashley Hugill | ENG | £11,100 |
| 108 | Alfie Burden | ENG | £10,600 |
| 109 | Sahil Nayyar | CAN | £10,500 |
| 110 | Fergal Quinn | NIR | £10,000 |
| 111 | Andrew Higginson | ENG | £9,700 |
| 112 | Julien Leclercq | BEL | £8,100 |
| 113 | Mahmoud El Hareedy | EGY | £7,500 |
| 114 | Deng Haohui | CHN | £7,200 |
| 115 | Onyee Ng | HKG | £7,000 |
| 116 | Hammad Miah | ENG | £6,500 |
| 117 | Liu Yang | CHN | £6,000 |
| 118 | Phil O'Kane | ENG | £5,500 |
| 119 | Sean O'Sullivan | ENG | £5,500 |
| 120 | Craig Steadman | ENG | £5,100 |
| 121 | Anton Kazakov | UKR | £3,500 |
| 122 | Bai Yulu | CHN | £3,000 |
| 123 | Michael Larkov | UKR | £2,750 |
| 124 | Stuart Carrington | ENG | £2,000 |
| 125 | Panchaya Channoi | THA | £0 |
| 126 | Paul Norris | ENG | £0 |
| 127 | Mina Awad | EGY | £0 |
| 128 | Igor Figueiredo | BRA | £0 |
Sources ↗ · Source observed at: · Effective date: —
This is the ranking observed at collection time, not a guaranteed historical snapshot. Where does ranking money come from? →