Classement mondial
Le classement officiel WPBSA : positions et gains pris en compte.
En bref
Top 16 par nationalité : ENG 8, CHN 4, AUS 1, SCT 1, WAL 1, NIR 1.
Le n° 1 Zhao Xintong devance le n° 2 Wu Yize de 26 650 £GB.
| Rang | Joueur | Nationalité | Montant au classement |
|---|---|---|---|
| 1 | Zhao Xintong | CHN | 1 265 550 £GB |
| 2 | Wu Yize | CHN | 1 238 900 £GB |
| 3 | Neil Robertson | AUS | 1 087 000 £GB |
| 4 | Mark Selby | ENG | 1 070 500 £GB |
| 5 | Judd Trump | ENG | 1 069 050 £GB |
| 6 | John Higgins | SCT | 905 000 £GB |
| 7 | Shaun Murphy | ENG | 884 150 £GB |
| 8 | Mark Williams | WAL | 755 200 £GB |
| 9 | Kyren Wilson | ENG | 716 800 £GB |
| 10 | Barry Hawkins | ENG | 661 050 £GB |
| 11 | Chris Wakelin | ENG | 571 150 £GB |
| 12 | Mark Allen | NIR | 530 650 £GB |
| 13 | Ronnie O'Sullivan | ENG | 513 750 £GB |
| 14 | Xiao Guodong | CHN | 503 900 £GB |
| 15 | Ding Junhui | CHN | 479 850 £GB |
| 16 | Ali Carter | ENG | 414 400 £GB |
| 17 | Jack Lisowski | ENG | 363 500 £GB |
| 18 | Jak Jones | WAL | 358 900 £GB |
| 19 | Zhou Yuelong | CHN | 353 700 £GB |
| 20 | Chang Bingyu | CHN | 350 200 £GB |
| 21 | Stuart Bingham | ENG | 346 950 £GB |
| 22 | Zhang Anda | CHN | 338 000 £GB |
| 23 | Thepchaiya Un-Nooh | THA | 331 650 £GB |
| 24 | Elliot Slessor | ENG | 321 400 £GB |
| 25 | Si Jiahui | CHN | 292 500 £GB |
| 26 | Gary Wilson | ENG | 286 550 £GB |
| 27 | Yuan Sijun | CHN | 284 800 £GB |
| 28 | Lei Peifan | CHN | 270 050 £GB |
| 29 | Pang Junxu | CHN | 260 750 £GB |
| 30 | Joe O'Connor | ENG | 250 850 £GB |
| 31 | Noppon Saengkham | THA | 242 500 £GB |
| 32 | Hossein Vafaei | IRN | 242 450 £GB |
| 33 | Stephen Maguire | SCT | 235 700 £GB |
| 34 | David Gilbert | ENG | 234 400 £GB |
| 35 | Jackson Page | WAL | 198 500 £GB |
| 36 | Tom Ford | ENG | 198 000 £GB |
| 37 | Anthony McGill | SCT | 194 150 £GB |
| 38 | Aaron Hill | IRL | 192 900 £GB |
| 39 | Xu Si | CHN | 185 800 £GB |
| 40 | Michael Holt | ENG | 176 100 £GB |
| 41 | Jimmy Robertson | ENG | 174 200 £GB |
| 42 | Zak Surety | ENG | 168 400 £GB |
| 43 | Luca Brecel | BEL | 167 200 £GB |
| 44 | Ryan Day | WAL | 165 150 £GB |
| 45 | Stan Moody | ENG | 162 800 £GB |
| 46 | He Guoqiang | CHN | 156 000 £GB |
| 47 | Daniel Wells | WAL | 152 700 £GB |
| 48 | Matthew Selt | ENG | 151 950 £GB |
| 49 | Matthew Stevens | WAL | 137 500 £GB |
| 50 | Ricky Walden | ENG | 135 850 £GB |
| 51 | Fan Zhengyi | CHN | 134 100 £GB |
| 52 | Ben Woollaston | ENG | 129 500 £GB |
| 53 | Robbie Williams | ENG | 124 450 £GB |
| 54 | Liu Hongyu | CHN | 120 200 £GB |
| 55 | Martin O'Donnell | ENG | 111 400 £GB |
| 56 | Oliver Lines | ENG | 106 900 £GB |
| 57 | Ben Mertens | BEL | 105 450 £GB |
| 58 | Long Zehuang | CHN | 103 450 £GB |
| 59 | Scott Donaldson | SCT | 102 850 £GB |
| 60 | Jamie Jones | WAL | 99 050 £GB |
| 61 | David Lilley | ENG | 98 100 £GB |
| 62 | Liam Highfield | ENG | 97 100 £GB |
| 63 | Jiang Jun | CHN | 97 100 £GB |
| 64 | Jordan Brown | NIR | 94 850 £GB |
| 65 | Lyu Haotian | CHN | 94 750 £GB |
| 66 | Sam Craigie | ENG | 91 200 £GB |
| 67 | Ishpreet Singh Chadha | IND | 85 850 £GB |
| 68 | Louis Heathcote | ENG | 81 700 £GB |
| 69 | Liam Pullen | ENG | 76 550 £GB |
| 70 | Iulian Boiko | UKR | 74 200 £GB |
| 71 | Marco Fu | HKG | 73 850 £GB |
| 72 | Dylan Emery | WAL | 71 550 £GB |
| 73 | David Grace | ENG | 63 100 £GB |
| 74 | Steven Hallworth | ENG | 60 800 £GB |
| 75 | Gao Yang | CHN | 59 600 £GB |
| 76 | Yao Pengcheng | CHN | 57 050 £GB |
| 77 | Ian Burns | ENG | 49 700 £GB |
| 78 | Liam Davies | WAL | 43 300 £GB |
| 79 | Lan Yuhao | CHN | 41 800 £GB |
| 80 | Michal Szubarczyk | POL | 38 450 £GB |
| 81 | Ross Muir | SCT | 38 100 £GB |
| 82 | Xu Yichen | CHN | 35 350 £GB |
| 83 | Mateusz Baranowski | POL | 35 100 £GB |
| 84 | Zhao Hanyang | CHN | 29 100 £GB |
| 85 | Reanne Evans | ENG | 25 600 £GB |
| 86 | Wang Xinbo | CHN | 23 900 £GB |
| 87 | Liu Wenwei | CHN | 23 600 £GB |
| 88 | Artemijs Žižins | LVA | 23 200 £GB |
| 89 | Leone Crowley | IRL | 21 500 £GB |
| 90 | Liam Graham | SCT | 20 500 £GB |
| 91 | Jamie Clarke | WAL | 20 100 £GB |
| 92 | Florian Nuessle | AUT | 18 100 £GB |
| 93 | Thanawat Tirapongpaiboon | THA | 17 700 £GB |
| 94 | Gong Chenzhi | CHN | 17 600 £GB |
| 95 | Ka Wai Cheung | HKG | 16 600 £GB |
| 96 | Chatchapong Nasa | THA | 16 100 £GB |
| 97 | Ashley Carty | ENG | 15 400 £GB |
| 98 | Oliver Brown | ENG | 15 000 £GB |
| 99 | Luo Zetao | CHN | 13 600 £GB |
| 100 | Connor Benzey | ENG | 13 000 £GB |
| 101 | Antoni Kowalski | POL | 12 800 £GB |
| 102 | Alexander Ursenbacher | CHE | 12 600 £GB |
| 103 | Huang Jiahao | CHN | 12 300 £GB |
| 104 | Oliver Sykes | ENG | 11 600 £GB |
| 105 | Jimmy White | ENG | 11 600 £GB |
| 106 | Mitchell Mann | ENG | 11 500 £GB |
| 107 | Ashley Hugill | ENG | 11 100 £GB |
| 108 | Alfie Burden | ENG | 10 600 £GB |
| 109 | Sahil Nayyar | CAN | 10 500 £GB |
| 110 | Fergal Quinn | NIR | 10 000 £GB |
| 111 | Andrew Higginson | ENG | 9 700 £GB |
| 112 | Julien Leclercq | BEL | 8 100 £GB |
| 113 | Mahmoud El Hareedy | EGY | 7 500 £GB |
| 114 | Deng Haohui | CHN | 7 200 £GB |
| 115 | Ng On Yee | HKG | 7 000 £GB |
| 116 | Hammad Miah | ENG | 6 500 £GB |
| 117 | Liu Yang | CHN | 6 000 £GB |
| 118 | Phil O'Kane | ENG | 5 500 £GB |
| 119 | Sean O'Sullivan | ENG | 5 500 £GB |
| 120 | Craig Steadman | ENG | 5 100 £GB |
| 121 | Anton Kazakov | UKR | 3 500 £GB |
| 122 | Bai Yulu | CHN | 3 000 £GB |
| 123 | Michael Larkov | UKR | 2 750 £GB |
| 124 | Stuart Carrington | ENG | 2 000 £GB |
| 125 | Panchaya Channoi | THA | 0 £GB |
| 126 | Paul Norris | ENG | 0 £GB |
| 127 | Mina Awad | EGY | 0 £GB |
| 128 | Igor Figueiredo | BRA | 0 £GB |
Sources ↗ · Source relevée le: · Date d’effet: —
Ce classement a été observé lors de la collecte ; il ne permet pas de reconstituer toutes les dates passées. Comment se construit le classement mondial ? →