FRAME BY FRAME
| # | Kyren Wilson | John Higgins |
|---|
| 1 | 88 | 1 |
|---|
| 2 | 0 | 76 |
|---|
| 3 | 0 | 141 |
|---|
| 4 | 85 | 7 |
|---|
| 5 | 117 | 4 |
|---|
| 6 | 8 | 68 |
|---|
| 7 | 86 | 37 |
|---|
| 8 | 8 | 71 |
|---|
| 9 | 1 | 75 |
|---|
| 10 | 91 | 6 |
|---|
| 11 | 69 | 74 |
|---|
| 12 | 130 | 0 |
|---|
| 13 | 54 | 66 |
|---|
| 14 | 80 | 0 |
|---|
| 15 | 70 | 56 |
|---|
| 16 | 101 | 0 |
|---|
| 17 | 44 | 80 |
|---|
| 18 | 81 | 36 |
|---|
PLAYER COMPARISON
- Average shot time · John Higgins
- 29 s
- Average shot time · Kyren Wilson
- 23.1 s
- Century breaks · John Higgins
- 1
- Century breaks · Kyren Wilson
- 2
- 50+ breaks · John Higgins
- 5
- 50+ breaks · Kyren Wilson
- 10
- Highest break · John Higgins
- 141 pts
- Highest break · Kyren Wilson
- 130 pts
- Pot success · John Higgins
- 77%
- Pot success · Kyren Wilson
- 83%
- Shots taken · John Higgins
- 282
- Shots taken · Kyren Wilson
- 381
- Time at table · John Higgins
- 47%
- Time at table · Kyren Wilson
- 52%
- Total points · John Higgins
- 798 pts
- Total points · Kyren Wilson
- 1113 pts